NCAA Football 08 Game Guide/Walkthrough
Enter Dynasty Mode and you'll find slightly different stats for each team's overall, offense, and defense rating (a number instead of the letter grade). Dynasty Mode also rates each team's special teams (punt, field goal, kickoff units) as well as each team's prestige level, which is important for recruiting top tier players. One of the Xbox 360 achievements is turning a 1-star prestige school into a 6-star prestige school—check this table to find a suitable challenge (Western Michigan and Troy aren't rated too shabby for 1-star prestige schools).
| TEAM | CONFERENCE | OVERALL | OFFENSE | DEFENSE | SPECIAL TEAMS | PRESTIGE |
|---|---|---|---|---|---|---|
| Air Force Falcons | MWC | 70 | 72 | 67 | 56 | 2 stars |
| Akron Zips | MAC | 76 | 78 | 75 | 60 | 2 stars |
| Alabama Crimson Tide | SEC | 90 | 92 | 85 | 83 | 5 stars |
| Arizona Wildcats | Pac-10 | 85 | 83 | 85 | 72 | 3 stars |
| Arizona State Sun Devils | Pac-10 | 87 | 90 | 83 | 72 | 3 stars |
| Arkansas Razorbacks | SEC | 83 | 90 | 83 | 54 | 4 stars |
| Arkansas State Indians | Sun Belt | 74 | 76 | 73 | 60 | 1 star |
| Army Black Knights | Independents | 70 | 72 | 67 | 62 | 1 star |
| Auburn Tigers | SEC | 85 | 87 | 85 | 62 | 5 stars |
| BYU Cougars | MWC | 67 | 74 | 65 | 49 | 4 stars |
| Ball State Cardinals | MAC | 76 | 78 | 67 | 77 | 1 star |
| Baylor Bears | Big 12 | 70 | 72 | 67 | 60 | 2 stars |
| Boise State Broncos | WAC | 85 | 90 | 79 | 64 | 4 stars |
| Boston College Eagles | ACC | 85 | 87 | 85 | 56 | 4 stars |
| Bowling Green Falcons | MAC | 76 | 81 | 71 | 70 | 2 stars |
| Buffalo Bulls | MAC | 70 | 67 | 69 | 62 | 1 star |
| Cal Golden Bears | Pac-10 | 92 | 96 | 81 | 85 | 5 stars |
| Central Michigan Chippewas | MAC | 78 | 83 | 71 | 64 | 2 stars |
| Cincinnati Bearcats | Big East | 78 | 81 | 73 | 76 | 3 stars |
| Clemson Tigers | ACC | 90 | 87 | 89 | 77 | 4 stars |
| Colorado Buffalos | Big 12 | 87 | 85 | 85 | 85 | 4 stars |
| Colorado State Rams | MWC | 78 | 83 | 73 | 66 | 3 stars |
| Connecticut Huskies | Big East | 72 | 76 | 67 | 58 | 2 stars |
| Duke Blue Devils | ACC | 76 | 83 | 73 | 54 | 2 stars |
| ECU Pirates | C-USA | 70 | 74 | 69 | 51 | 2 stars |
| Eastern Michigan Eagles | MAC | 74 | 74 | 75 | 62 | 1 star |
| FIU Golden Panthers | Sun Belt | 70 | 72 | 65 | 70 | 1 star |
| Florida Gators | SEC | 90 | 94 | 85 | 76 | 6 stars |
| Florida Atlantic Owls | Sun Belt | 70 | 72 | 71 | 51 | 1 star |
| Florida State Seminoles | ACC | 94 | 92 | 95 | 83 | 5 stars |
| Fresno State Bulldogs | WAC | 76 | 78 | 73 | 64 | 3 stars |
| Georgia Bulldogs | SEC | 90 | 87 | 83 | 93 | 5 stars |
| Georgia Tech Yellow Jackets | ACC | 90 | 90 | 89 | 77 | 4 stars |
| Hawaii Warriors | WAC | 85 | 92 | 75 | 79 | 3 stars |
| Houston Cougars | C-USA | 81 | 83 | 81 | 60 | 2 stars |
| Idaho Vandals | WAC | 70 | 70 | 67 | 64 | 1 star |
| Illinois Fighting Illini | Big Ten | 83 | 85 | 81 | 70 | 3 stars |
| Indiana Hoosiers | Big Ten | 81 | 83 | 75 | 74 | 3 stars |
| Iowa Hawkeyes | Big Ten | 87 | 90 | 87 | 70 | 4 stars |
| Iowa State Cyclones | Big 12 | 83 | 83 | 79 | 76 | 3 stars |
| Kansas Jayhawks | Big 12 | 76 | 78 | 73 | 70 | 2 stars |
| Kansas State Wildcats | Big 12 | 81 | 85 | 79 | 62 | 3 stars |
| Kent State Golden Flashes | MAC | 72 | 76 | 71 | 60 | 1 star |
| Kentucky Wildcats | SEC | 85 | 92 | 77 | 68 | 3 stars |
| LSU Tigers | SEC | 92 | 94 | 95 | 64 | 6 stars |
| Louisiana Tech Bulldogs | WAC | 72 | 74 | 71 | 54 | 2 stars |
| Louisville Cardinals | Big East | 94 | 96 | 85 | 89 | 5 stars |
| Marshall Thundering Herd | C-USA | 74 | 83 | 67 | 58 | 3 stars |
| Maryland Terrapins | ACC | 90 | 87 | 89 | 77 | 4 stars |
| Memphis Tigers | C-USA | 76 | 83 | 71 | 66 | 3 stars |
| Miami Hurricanes | ACC | 90 | 92 | 93 | 64 | 5 stars |
| Miami University Redhawks | MAC | 76 | 81 | 69 | 74 | 2 stars |
| Michigan Wolverines | Big Ten | 99 | 99 | 97 | 74 | 6 stars |
| Michigan State Spartans | Big Ten | 83 | 87 | 81 | 70 | 3 stars |
| Mid Tenn State Blue Raiders | Sun Belt | 74 | 81 | 75 | 45 | 1 star |
| Minnesota Golden Gophers | Big Ten | 78 | 83 | 79 | 58 | 4 stars |
| Mississippi State Bulldogs | SEC | 78 | 78 | 77 | 62 | 3 stars |
| Missouri Tigers | Big 12 | 87 | 92 | 77 | 93 | 3 stars |
| NC State Wolfpack | ACC | 83 | 87 | 81 | 56 | 4 stars |
| Navy Midshipmen | Independents | 72 | 78 | 63 | 68 | 2 stars |
| Nebraska Cornhuskers | Big 12 | 92 | 92 | 91 | 81 | 5 stars |
| Nevada Wolf Pack | WAC | 74 | 74 | 73 | 64 | 2 stars |
| New Mexico Lobos | MWC | 76 | 83 | 69 | 66 | 2 stars |
| New Mexico State Aggies | WAC | 74 | 85 | 67 | 53 | 1 star |
| North Carolina Tar Heels | ACC | 81 | 78 | 77 | 85 | 3 stars |
| North Texas Mean Green | Sun Belt | 72 | 74 | 69 | 56 | 2 stars |
| Northern Illinois Huskies | MAC | 78 | 81 | 73 | 72 | 2 stars |
| Northwestern Wildcats | Big Ten | 83 | 87 | 83 | 62 | 3 stars |
| Notre Dame Fighting Irish | Independents | 90 | 87 | 89 | 85 | 6 stars |
| Ohio Bobcats | MAC | 81 | 83 | 77 | 70 | 2 stars |
| Ohio State Buckeyes | Big Ten | 92 | 92 | 91 | 77 | 6 stars |
| Oklahoma Sooners | Big 12 | 94 | 92 | 91 | 93 | 6 stars |
| Oklahoma State Cowboys | Big 12 | 94 | 92 | 85 | 99 | 3 stars |
| Ole Miss Rebels | SEC | 85 | 87 | 77 | 81 | 3 stars |
| Oregon Ducks | Pac-10 | 87 | 92 | 83 | 66 | 4 stars |
| Oregon State Beavers | Pac-10 | 90 | 90 | 81 | 91 | 4 stars |
| Penn State Nittany Lions | Big Ten | 87 | 90 | 89 | 62 | 5 stars |
| Pittsburgh Panthers | Big East | 83 | 85 | 75 | 79 | 4 stars |
| Purdue Boilermakers | Big Ten | 85 | 94 | 77 | 64 | 3 stars |
| Rice Owls | C-USA | 74 | 81 | 71 | 62 | 2 stars |
| Rutgers Scarlet Knights | Big East | 87 | 90 | 79 | 87 | 4 stars |
| SMU Mustangs | C-USA | 74 | 74 | 69 | 76 | 1 star |
| San Diego State Aztecs | MWC | 81 | 90 | 75 | 64 | 2 stars |
| San Jose State Spartans | WAC | 72 | 72 | 67 | 76 | 1 star |
| South Carolina Gamecocks | SEC | 92 | 90 | 83 | 93 | 4 stars |
| Southern Miss Golden Eagles | C-USA | 78 | 85 | 73 | 68 | 3 stars |
| Stanford Cardinal | Pac-10 | 81 | 85 | 73 | 72 | 3 stars |
| Syracuse Orange | Big East | 83 | 81 | 77 | 81 | 3 stars |
| TCU Horned Frogs | MWC | 83 | 81 | 83 | 77 | 3 stars |
| Temple Owls | Independents | 70 | 74 | 67 | 56 | 1 star |
| Tennessee Volunteers | SEC | 92 | 92 | 89 | 85 | 6 stars |
| Texas Longhorns | Big 12 | 94 | 99 | 89 | 77 | 6 stars |
| Texas A&M Aggies | Big 12 | 92 | 92 | 85 | 85 | 5 stars |
| Texas Tech Red Raiders | Big 12 | 87 | 90 | 81 | 77 | 3 stars |
| Toledo Rockets | MAC | 78 | 85 | 77 | 56 | 3 stars |
| Troy Trojans | Sun Belt | 78 | 81 | 77 | 62 | 1 star |
| Tulane Green Wave | C-USA | 70 | 74 | 69 | 53 | 2 stars |
| Tulsa Golden Hurricane | C-USA | 76 | 74 | 73 | 81 | 2 stars |
| UAB Blazers | C-USA | 70 | 72 | 67 | 60 | 2 stars |
| UCF Golden Knights | C-USA | 78 | 78 | 77 | 68 | 2 stars |
| UCLA Bruins | Pac-10 | 92 | 92 | 91 | 85 | 4 stars |
| UL Lafayette Ragin' Cajuns | Sun Belt | 72 | 74 | 67 | 70 | 1 star |
| UL Monroe Warhawks | Sun Belt | 70 | 76 | 59 | 74 | 1 star |
| UNLV Rebels | MWC | 81 | 83 | 77 | 68 | 2 stars |
| USC Trojans | Pac-10 | 99 | 99 | 99 | 79 | 6 stars |
| USF Bulls | Big East | 81 | 85 | 77 | 68 | 3 stars |
| UTEP Miners | C-USA | 76 | 83 | 73 | 60 | 2 stars |
| Utah Utes | MWC | 81 | 85 | 77 | 68 | 4 stars |
| Utah State Aggies | WAC | 67 | 72 | 65 | 51 | 1 star |
| Vanderbilt Commodores | SEC | 78 | 85 | 75 | 56 | 2 stars |
| Virginia Cavaliers | ACC | 81 | 85 | 81 | 54 | 3 stars |
| Virginia Tech Hokies | ACC | 92 | 90 | 91 | 85 | 5 stars |
| Wake Forest Demon Deacons | ACC | 90 | 90 | 83 | 93 | 4 stars |
| Washington Huskies | Pac-10 | 83 | 85 | 79 | 72 | 3 stars |
| Washington State Cougars | Pac-10 | 78 | 81 | 77 | 58 | 3 stars |
| West Virginia Mountaineers | Big East | 94 | 99 | 87 | 81 | 5 stars |
| Western Michigan Broncos | MAC | 81 | 81 | 79 | 76 | 1 star |
| Wisconsin Badgers | Big Ten | 90 | 92 | 83 | 87 | 4 stars |
| Wyoming Cowboys | MWC | 70 | 74 | 63 | 70 | 2 stars |
Table of Contents
Bookmark & Share
More Features
Games you may like…
-
NCAA Football 09
(X360) -
NCAA Football 07
(X360) -
NCAA Football 09
(PS2) -
Madden NFL 08
(X360) -
All-Pro Football 2K8
(X360)