Madden NFL 08 Game Guide/Walkthrough
Chapter 1 - Team Stats
The chart below reveals all Madden 08 NFL teams, their 2006 record, overall Madden rating (in general, the higher the rating, the stronger the team), and the number of players on the team that feature read and react weapons. The team with the most players with weapons is San Diego with 16; the lowest is Tennessee with just three (including Speed QB and Madden 08 cover player Vince Young).
Note that these statistics are from the default version of the game before any roster updates. The first update has made a few changes; for instance, the Raiders have two more players with weapons: Daunte Culpepper who moves from the Dolphins and Donovin Darius, a Big Hitter safety.
| TEAM | CONFERENCE AND DIVISION | '06 RECORD | OVERALL RATING | # OF PLAYERS WITH WEAPONS |
|---|---|---|---|---|
| Arizona Cardinals | NFC West | 5-11 | 75 | 5 |
| Atlanta Falcons | NFC South | 7-9 | 80 | 12 |
| Baltimore Ravens | AFC North | 13-3 | 90 | 13 |
| Buffalo Bills | AFC East | 7-9 | 67 | 5 |
| Carolina Panthers | NFC South | 8-8 | 85 | 8 |
| Chicago Bears | NFC North | 13-3 | 91 | 14 |
| Cincinnati Bengals | AFC North | 8-8 | 87 | 9 |
| Cleveland Browns | AFC North | 4-12 | 67 | 8 |
| Dallas Cowboys | NFC East | 9-7 | 87 | 12 |
| Denver Broncos | AFC West | 9-7 | 89 | 8 |
| Detroit Lions | NFC North | 3-13 | 76 | 7 |
| Green Bay Packers | NFC North | 8-8 | 80 | 11 |
| Houston Texans | AFC South | 6-10 | 67 | 5 |
| Indianapolis Colts | AFC South | 12-4 | 94 | 10 |
| Jacksonville Jaguars | AFC South | 8-8 | 86 | 10 |
| Kansas City Chiefs | AFC West | 9-7 | 80 | 9 |
| Miami Dolphins | AFC East | 6-10 | 78 | 9 |
| Minnesota Vikings | NFC North | 6-10 | 74 | 8 |
| New England Patriots | AFC East | 12-4 | 97 | 13 |
| New Orleans Saints | NFC South | 10-6 | 88 | 7 |
| New York Giants | NFC East | 8-8 | 81 | 7 |
| New York Jets | AFC East | 10-6 | 84 | 6 |
| Oakland Raiders | AFC West | 2-14 | 67 | 9 |
| Philadelphia Eagles | NFC East | 10-6 | 87 | 12 |
| Pittsburgh Steelers | AFC North | 8-8 | 88 | 8 |
| San Diego Chargers | AFC West | 14-2 | 95 | 16 |
| San Francisco 49ers | NFC West | 7-9 | 82 | 8 |
| Seattle Seahawks | NFC West | 9-7 | 89 | 9 |
| St. Louis Rams | NFC West | 8-8 | 83 | 12 |
| Tampa Bay Buccaneers | NFC South | 4-12 | 74 | 7 |
| Tennessee Titans | AFC South | 8-8 | 73 | 3 |
| Washington Redskins | NFC East | 5-11 | 81 | 11 |
Table of Contents
- Team Stats
- Team Profiles and Rosters
- Read & React Weapons
- SportsGamer Cheat Sheet
- Offense Stats and Tips
- Passing Training Camp
- Rushing Training Camp
- Defense Stats and Tips
- Defense Training Camp
- SportsGamer's Top 10 Tips
- Xbox 360 Achievements
- SportsGamer.com's
Madden 08 Coverage - Game Guide Feedback
- Forums:
PC |X360 |PS3 |PS2 | Wii - Game Info:
PC |X360 |PS3 |PS2 |Wii
Bookmark & Share
More Features
Games you may like…
-
Madden NFL 07
(X360) -
Madden NFL 09
(X360) -
NCAA Football 09
(X360) -
NCAA Football 08
(X360) -
All-Pro Football 2K8
(X360)