Getting Started
Starting Car
From the on set of the game you will only have a few selections of cars. It's ideal to get a car that is both fast and light weight, but also need to keep in mind that you have very few credits just starting out. Various tracks in the game require certain drivetrains and country of origin. Among the best starter cars for your budget include the Mazda Roadster series, the Honda Civic Type-R, and the Nissan Silvia. However, there are a number of selections to pick depending on your driving style. The list below are the level 0 cars that can be netted from the new car dealership. Alternately, you can attempt to browse the used car lot, however the selection from there is fairly random.


| Model Name | Manufacturer | Country | Credits | Drive Train | Power | Weight |
|---|---|---|---|---|---|---|
| 147 TI 2.0 Twin Spark | Alfa Romeo | Italy | 31,400 | FF | 147HP/6300RPM | 1280kg |
| C4 Coupe 2.0VTS | Citroen | France | 31,900 | FF | 177HP/7000RPM | 1330kg |
| Copen Active Top | Daihatsu | Japan | 15,000 | FF | 63HP/6000RPM | 830kg |
| OFC-1 Concept | Daihatsu | Japan | 30,000 | FF | 63HP/6000RPM | 820kg |
| 500 1.2 8v Lounge SS | Fiat | Italy | 23,300 | FF | 68HP/5500RPM | 1010kg |
| 500 F | Fiat | Italy | 20,770 | RR | 17HP/4600RPM | 520kg |
| Civic Type R | Honda | Japan | 19,980 | FF | 118HP/8200RPM | 1050kg |
| CR-Z Alpha | Honda | Japan | 24,980 | FF | 112HP/6000RPM | 1130kg |
| Insight LS | Honda | Japan | 22,100 | FF | 86HP/5800RPM | 1200kg |
| Atenza Sport 25Z | Mazda | Japan | 26,200 | FF | 167HP/6000RPM | 1470kg |
| Autozam AZ-1 | Mazda | Japan | 14,980 | MR | 63HP/6500RPM | 1200kg |
| Eunos Roadster | Mazda | Japan | 17,000 | FR | 118HP/6500RPM | 940kg |
| Eunos Roadster J-Limited | Mazda | Japan | 19,000 | FR | 118HP/6500RPM | 950kg |
| Roadster RS | Mazda | Japan | 25,000 | FR | 167HP/6700RPM | 1100kg |
| Mini Cooper S '05 | Mini | Germany | 28,500 | FF | 167HP/6000RPM | 1180kg |
| Mini Cooper S '07 | Mini | Germany | 29,500 | FF | 172HP/5500RPM | 1210kg |
| I-Miev | Mitsubishi | Japan | 46,000 | MR | 63HP/6000RPM | 1100kg |
| March 12SR | Nissan | Japan | 17,830 | FF | 198HP/6900RPM | 960kg |
| Silvia K's Dia | Nissan | Japan | 22,390 | FR | 172HP/6400RPM | 1140kg |
| 207 GTI | Peugeot | France | 32,000 | FF | 172HP/6000RPM | 1260kg |
| 307 CC Premium AVN | Peugeot | France | 43,260 | FF | 135HP/6000RPM | 1490kg |
| Cappuccino EA11R | Suzuki | Japan | 14,580 | FR | 63HP/6500RPM | 700kg |
| Cappuccino EA12R | Suzuki | Japan | 14,600 | FR | 63HP/6500RPM | 690kg |
| Cervo SR | Suzuki | Japan | 14,180 | FF | 63HP/6500RPM | 820kg |
| Swift Sport '05 | Suzuki | Japan | 16,200 | FF | 123HP/6800RPM | 1060kg |
| Swift Sport '07 | Suzuki | Japan | 16,300 | FF | 123HP/6800RPM | 1060kg |
| Prius G | Toyota | Japan | 24,500 | FF | 123HP/6800RPM | 1060kg |
| Vitz RS 1.5 | Toyota | Japan | 16,380 | FF | 108HP/6000RPM | 1070kg |
| Golf IV GTI | Volkswagen | Germany | 31,500 | FF | 147HP/5700RPM | 1280kg |
| Kubelwagen Typ82 | Volkswagen | Germany | 245,000 | RR | 22HP/0RPM | 725kg |
| Schwimmwagen Type166 | Volkswagen | Germany | 625,000 | 4WD | 24HP/0RPM | 910kg |
| Type2 Sambabus | Volkswagen | Germany | 72,250 | RR | 33HP/0RPM | 1095kg |
| PDI Racing Kart 100 | Gran Turismo | Japan | 5,000 | MR | N/A | N/A |
| Spoon CR-Z | Spoon | Japan | 50,000 | FF | N/A | N/A |
License Tests
License Tests will teach both basic and advanced driving skills. They can be great for honing your abilities, but more importantly will grant free credits and experience points. You can simply use the Tests to grind levels and allow you to purchase new cars at higher levels.
National B (Level 0). Rewards: Mazda Demio Sport, Daihatsu OFC-1, Tommykaira ZZ-S
- 200m Stopping Challenge
- Steering
- "Out-In-Out" The Most Basic Cornering Line
- Braking into a Corner
- Basic Cornering Theory - Slow In, Fast Out
- Exiting From a Looping Corner
- High Speed Driving Lines and Throttle Control
- Finding a Line Through an S Bend
- Overtaking Using Slipstreams
- Indianapolis Motor Speedway 1-Lap Battle
National A (Level 3). Rewards: Nissan MM-R Cup, Mazda Atenza Concept, Isuzu 4200R
- 400m Stopping Challenge
- Approaching A Blind Corner
- Cone Slalom
- Tackling the Monza Circuit Chicane
- Tackling Continuous Urban Right-Angled Corners
- Mastering a Set of Undulating Corners
- Driving a Mountainous Dirt Track
- Tackling the High Speed "Schumacher S"
- Using Braking to Overtake on the Inside of a Corner
- High Speed Ring 1-Lap Battle
International C (Level 6). Rewards: Acura DNX, Autobacs Garaiya, Nissan GT-R
- 1000m Stopping Challenge
- Hard Braking and Exiting a Corner after a Downhill Straight
- Taking a Tight Double Hairpin
- Early Braking When Driving Downhill on Dirt
- High Speed Cornering on the Rome City Course
- Blind Corner in the Woodlands
- Consecutive Corners With Different Bank Angles on Dirt
- Traversing Monza Circuit's Notorious Lesmo Corner
- Using Late Braking to Overtake
- Rome City Course 2-Lap Challenge


International B (Level 9). Rewards: Mazda Eunos Roadster, Mitsubishi HSR-II, Honda S800 RSC
- Wet Road Stopping Challenge
- Tackling the First Corner of Circuito de Madrid
- FR Cone Slalom Challenge
- Snow-Driving Challenge
- High Speed Blind Corners on Tokyo Route 246
- Tackling the Final Corner at Tsukuba
- Undulating Consecutive High Speed Corners on Dirt
- The Carousel at the Nurburgring
- Strategic Driving on the Final Section of Tokyo Route 246
- Deep Forest Raceway 2-Lap Battle
International A (Level 12). Rewards: Dodge Ram 1500 Laramie, Land Rover Range Stormer, Ford GT
- Mastering the Circuit de la Sarthe's "Indianapolis" Section
- Braking from Hunaudieres into Mulsanne
- The Corkscrew at Laguna Seca Raceway
- Braking into Consecutive Corners on Snow
- Driving Around Madrid's Puerta de Alcala
- Visualizing a Drive Line Through Blind Corners
- Toscana's Tricky High-Speed Consecutive Corners
- Cape Ring - Spiral Bridge
- Strategic Driving on the First Corner of the Grand Valley Speedway
- Grand Valley Speedway 2-Lap Battle
Super (Level 15). Rewards: Honda S2000, Mazda MX-Crossport, Nissan GT-R SpecV
- Applied Overtaking - Monza
- Applied Overtaking - Trial Mountain Circuit
- Applied Overtaking - Nurburging GP
- Applied Overtaking - Tokyo Route 246
- Applied Overtaking - Laguna Seca Raceway
- Applied Overtaking - Madrid City Course
- Applied Overtaking - Top Gear Test Track
- Applied Overtaking - Suzuka Circuit
- Applied Overtaking - Circuit de la Sarthe
- Applied Overtaking - Special Stage Route 5


