Shaman
New Race/Class Combos: Dwarf, Goblin
Level 1 Bonus Attributes:
- 1 STR
- 1 STA
- 1 INT
- 2 SPI


Elemental
| Talent | Requirements | Effect |
|---|---|---|
| Thunderstorm | None | You call down a bolt of lightning, energizing you and damaging nearby enemies within 10 yards. Restores 8% mana to you and deals 46 to 52 Nature damage to all nearby enemies, knocking them back 20 yards. This spell is usable while stunned. |
| Elemental Fury | None | Increases the critical strike damage bonus of your Searing and Magma Totems and your Fire, Frost, and Nature spells by 100%. |
| Shamanism | None | Your Lightning Bolt, Chain Lightning, and Lava Burst spells gain an additional 20% benefit from your spell power, and their casting time is reduced by 0.5 sec. |
| Acuity | None | Increases your critical strike chance with all spells and attacks by 1%. |
| Concussion | None | Increases the damage done by your Lightning Bolt, Chain Lightning, Thunderstorm, Lava Burst and Shock spells by 2%. |
| Convection | None | Reduces the mana cost of your damaging offensive spells by 5%. |
| Call of Flame | 5 Elemental | Increases the damage done by your Fire Totems and Fire Nova by 10%, and damage done by your Lava Burst spell by 5%. |
| Elemental Precision | 5 Elemental | Increases your Fire, Frost and Nature damage by 1% and grants you spell hit rating equal to 33% of any Spirit gained from items or effects. |
| Elemental Warding | 5 Elemental | Reduces magical damage taken by 4% |
| Elemental Focus | 10 Elemental | After landing a non-periodic critical strike with a Fire, Frost, or Nature damage spell, you enter a Clearcasting state. The Clearcasting state reduces the mana cost of your next 2 damage or healing spells by 40%. |
| Elemental Reach | 10 Elemental | Increases the range of your Lightning Bolt, Chain Lightning, Fire Nova, and Lava Burst spells by 5 yards, and increases the range of your Shock spells and Searing Totem by 7 yards. |
| Rolling Thunder | 10 Elemental | When you deal damage with Lightning Bolt or Chain Lightning while your Lightning Shield ability is active, you have a 30% chance to recover 2% of your mana and to generate an additional Lightning Shield charge, up to a maximum of 9 charges. |
| Elemental Oath | 15 Elemental, Elemental Focus | While Clearcasting from Elemental Focus is active, you deal 5% more spell damage. In addition, party and raid members within 100 yards receive a 3% bonus to their critical strike chance. |
| Lava Flows | 15 Elemental | Increases the critical strike damage bonus of your Lava Burst spell by an additional 6% and the periodic damage of your Flame Shock by 20%. In addition, when your Flame Shock is dispelled you gain 10% spell haste for 6 sec. |
| Earth's Grasp | 20 Elemental | Grants your Earthbind Totem a 50% chance to root nearby targets for 5 sec when cast. |
| Elemental Mastery | 20 Elemental | When activated, your next Lightning Bolt, Chain Lightning or Lava Burst spell becomes an instant cast spell. In addition, your Fire, Frost, and Nature damage is increased by 15% and you gain 20% spell haste for 15 sec. |
| Fulmination | 20 Elemental, Rolling Thunder | When you have more than 3 Lightning Shield charges active, your Earth Shock spell will consume any surplus charges, instantly dealing their total damage to the enemy target. |
| Totemic Wrath | 20 Elemental | Causes your Fire totems to increase the spell power of party and raid members within 100 yards by 10%. |
| Feedback | 25 Elemental | Your Lightning Bolt and Chain Lightning spells reduce the remaining cooldown on your Elemental Mastery talent by 1 sec. |
| Lava Surge | 25 Elemental | Gives your Flame Shock periodic damage ticks a 10% chance to reset the cooldown of your Lava Burst spell. |
| Earthquake | 30 Elemental | You cause the earth at the target location to tremble and break, dealing 493 Physical damage every 1 sec to enemies in 8 yard radius, with a 10% chance of knocking down affected targets. Lasts 8 sec. |
Enhancement
| Talent | Requirements | Effect |
|---|---|---|
| Lava Lash | None | You charge your off-hand weapon with lava, instantly dealing 200% of that weapon's damage to an enemy target. Damage is increased by 40% if your off-hand weapon is enchanted with Flametongue. |
| Mental Quickness | None | Increases your spell power by an amount equal to 50% of your attack power, and reduces the mana cost of your instant spells by 75%. |
| Dual Wield | None | Allows one-hand and off-hand weapons to be equipped in your off-hand, allows you to parry frontal melee attacks, and increases your chance to hit by an additional 6%. |
| Primal Wisdom | None | Your melee attacks have a 40% chance to immediately restore 5% of your base mana. |
| Elemental Weapons | None | Increases the passive bonuses granted by your Flametongue Weapon and Earthliving Weapon abilities by 20%, the damage of your extra attacks from Windfury Weapon by 20%, and the effectiveness of the ongoing benefits of your Unleash Elements ability by 25%. |
| Focused Strikes | None | Increases the damage dealt by your Primal Strike and Stormstrike abilities by 15%. |
| Improved Shields | None | Increases the damage done by your Lightning Shield orbs by 5%, increases the amount of mana gained from your Water Shield orbs by 5%, and increases the amount of healing done by your Earth Shield orbs by 5%. |
| Ancestral Swiftness | 5 Enhancement | Reduces the cast time of your Ghost Wolf spell by 1 sec and increases movement speed by 7%. This does not stack with other movement speed increasing effects. |
| Elemental Devastation | 5 Enhancement | When you deal critical damage with a non-periodic spell, increases your chance to get a critical strike with melee attacks by 3% for 10 sec. |
| Flurry | 5 Enhancement | Increases your attack speed by 10% for your next 3 swings after dealing a critical strike. |
| Totemic Reach | 5 Enhancement | Increases the range of your totems' effects by 15%. |
| Static Shock | 10Enhancement | When you use your Primal Strike, Stormstrike, or Lava Lash abilities while having Lightning Shield active, you have a 15% chance to deal damage equal to a Lightning Shield orb without consuming a charge. |
| Stormstrike | 10Enhancement | Instantly strike an enemy with both weapons, dealing 125% weapon damage and granting you an additional 25% chance to critically strike that enemy with your Lightning Bolt, Chain Lightning, Lightning Shield, and Earth Shock spells for 15 sec. |
| Toughness | 10Enhancement | Increases your Stamina by 3%, and reduces the duration of movement slowing effects on you by 10%. |
| Improved Fire Nova | 15 Enhancement | Increases the damage done by your Fire Nova by 10% and reduces the cooldown by 2 sec. |
| Frozen Power | 15 Enhancement | Increases the damage done by your Lightning Bolt, Chain Lightning, Lava Lash, and Shock spells by 5% on targets afflicted by your Frostbrand Attack effect, and your Frost Shock has a 50% chance to root the target in ice for 5 sec. when used on targets at or further than 15 yards from you. |
| Searing Flames | 15 Enhancement | Causes the Searing Bolts from your Searing Totem to have a 33% chance to set their targets aflame, dealing damage equal to the Searing Bolt's impact damage over 15 sec. Stacks up to 5 times. |
| Earthen Power | 20 Enhancement | Your Earthbind Totem's pulses have a 50% chance to also remove all snare effects from you and nearby friendly targets. |
| Shamanistic Rage | 20 Enhancement | Reduces all damage taken by 30% and causes your skills, totems, and offensive spells to consume no mana for 15 sec. This spell is usable while stunned. |
| Unleashed Rage | 20 Enhancement | Increases your expertise by 4, and increases all party and raid members' attack power by 5% while within 100 yards of the Shaman. |
| Maelstrom Weapon | 25 Enhancement | When you deal damage with a melee weapon, you have a chance to reduce the cast time and mana cost of your next Lightning Bolt, Chain Lightning, Hex, or any healing spell by 20%. Stacks up to 5 times. Lasts 30 sec. |
| Improved Lava Lash | 25 Enhancement, Searing Flames | Increases the damage of your Lava Lash ability by 15%, and by an additional 10% for each of your applications of Searing Flames on the target, consuming those applications in the process. |
| Feral Spirit | 30 Enhancement | Summons two Spirit Wolves under the command of the Shaman, lasting 30 sec. |
Restoration
| Talent | Requirements | Effect |
|---|---|---|
| Earth Shield | None | Protects the target with an earthen shield, reducing casting or channeling time lost when damaged by 30% and causing attacks to heal the shielded target. This effect can only occur once every few seconds. 9 charges. Lasts 10 min. Earth Shield can only be placed on one target at a time and only one Elemental Shield can be active on a target at a time. |
| Purification | None | Increases the effectiveness of your healing spells by 10%, and reduces the casting time of your Healing Wave and Greater Healing Wave spells by 0.5 sec. |
| Meditation | None | Allows 50% of your mana regeneration from Spirit to continue while in combat. |
| Ancestral Resolve | None | Reduces damage taken while casting spells by 5%. |
| Spark of Life | None | Increases your healing done by 2% and your healing received by 5%. |
| Tidal Focus | None | Reduces the mana cost of your healing spells by 2%. |
| Focused Insight | 5 Restoration | After casting any Shock spell, your next heals mana cost is reduced by 25% of the cost of the Shock spell, and its healing effectiveness is increased by 10%. |
| Improved Water Shield | 5 Restoration | You have a 50% chance to instantly gain mana as if you consumed a Water Shield Orb when you gain a critical effect from your Healing Wave, Greater Healing Wave, or Riptide spells, a 30% chance when you gain a critical effect from your Healing Surge spell, and a 15% chance when you gain a critical effect from your Chain Heal spell. |
| Nature's Guardian | 5 Restoration | Whenever a damaging attack brings you below 30% health, your maximum health is increased by 5% for 10 sec and your threat level towards the attacker is reduced. 30 second cooldown. |
| Totemic Focus | 5 Restoration | Reduces the mana cost of your totems by 15% and increases their duration by 20%. |
| Ancestral Healing | 10 Restoration | Reduces your target's physical damage taken by 5% for 15 sec after receiving a critical effect from one of your healing spells. |
| Nature's Blessing | 10 Restoration | Increases the effectiveness of your direct heals on Earth Shielded targets by 5%. |
| Nature's Swiftness | 10 Restoration | When activated, your next Nature spell with a base casting time less than 10 sec. becomes an instant cast spell. |
| Cleansing Waters | 15 Restoration | Reduces the cost of Cleanse Spirit by 20%, and when your Cleanse Spirit successfully removes a harmful effect, you also heal the target for 1317 to 1485. |
| Improved Cleanse Spirit | 15 Restoration | Empowers your Cleanse Spirit spell to also remove a magic effect from a friendly target. |
| Soothing Rains | 15 Restoration | Increases the amount healed by your Healing Stream Totem by 25%, and your Healing Rain spell by 15%. |
| Ancestral Awakening | 20 Restoration, Ancestral Healing | When you critically heal with a single-target direct heal, you summon an Ancestral spirit to aid you, instantly healing the lowest percentage health friendly party or raid target within 40 yards for 10% of the amount healed. |
| Mana Tide Totem | 20 Restoration | Summons a Mana Tide Totem with 10% of the caster's health at the feet of the caster for 12 sec. Party members within 40 yards of the totem have their Spirit increased by 350%. |
| Telluric Currents | 20 Restoration | Your attunement to natural energies causes your Lightning Bolt spell to restore mana equal to 20% of damage dealt. |
| Blessing of the Eternals | 25 Restoration | Grants an additional 40% chance to trigger your Earthliving heal over time effect when you heal an ally who is below 35% of total health. |
| Tidal Waves | 25 Restoration | When you cast Chain Heal or Riptide, you gain the Tidal Waves effect, which reduces the cast time of your Healing Wave and Greater Healing Wave spells by 10% and increases the critical effect chance of your Healing Surge spell by 10%. 2 charges. |
| Riptide | 30 Restoration | Heals a friendly target for 151 and another 240 over 15 sec. Your next Chain Heal cast on that primary target within 15 sec will consume the healing over time effect and increase the amount of the Chain Heal by 25%. |


