ChartSpot: October 2004
The month before Halo 2 hits, Grand Theft Auto: San Andreas is top dog, with Mortal Kombat: Deception and Tony Hawk's Underground 2 nipping at its heels.
When NPD released the October charts to the public, it came as little or no surprise that the top game was Grand Theft Auto: San Andreas. Even though it wasn't released until October 26, Take-Two's gangsta adventure was one of the most preordered games of the year, and remains atop the best-seller charts today.
However, San Andreas wasn't the only sequel making a splash last month. ESPN NBA 2K5, Mortal Kombat: Deception, Tony Hawk's Underground 2, and Paper Mario: The Thousand-Year Door all debuted in the top 10 console titles, with NBA Live 2005 not far behind at number 12. On the flip side, Pokemon FireRed fell 10 points from the top slot, followed by Fable, which slid from 2nd to 15th. During the month before Half-Life 2's long-awaited release, The Sims 2 ruled the PC charts. The regular version of the game got the gold for the second month in a row, while the Special Edition took home the bronze. Sandwiched between the two in second place was the month's biggest-selling newcomer, Star Wars Galaxies: Jump To Lightspeed. The PC edition of Leisure Suit Larry: Magna Cum Laude debuted surprisingly strong at number seven, even though its PlayStation 2 and Xbox cousins didn't crack their individual console top 10 best-seller lists.| ALL CONSOLES | ||||||
| Last Month | Rank | Title | Platform | Publisher | Release Date | Average Price |
| ** | 1 | Grand Theft Auto: San Andreas | PS2 | Take-Two | Oct'04 | $49 |
| 8 | 2 | NBA Live 2005 | PS2 | Electronic Arts | Sep'04 | $39 |
| ** | 3 | Mortal Kombat: Deception | PS2 | Midway | Oct'04 | $51 |
| ** | 4 | ESPN NBA 2K5 | PS2 | Take-Two | Sep'04 | $19 |
| ** | 5 | Tony Hawk's Underground 2 | PS2 | Activision | Oct'04 | $47 |
| ** | 6 | Mortal Kombat: Deception | Xbox | Midway | Oct'04 | $52 |
| ** | 7 | ESPN NBA 2K5 | Xbox | Take-Two | Sep'04 | $19 |
| ** | 8 | Paper Mario: The Thousand-Year Door | GC | Nintendo | Oct'04 | $47 |
| 4 | 9 | Madden NFL 2005 | PS2 | Electronic Arts | Aug'04 | $44 |
| ** | 10 | X-Men: Legends | PS2 | Activision | Sep'04 | $47 |
| 1 | 11 | Pokemon FireRed | GBA | Nintendo | Sep'04 | $33 |
| ** | 12 | NBA Live 2005 | Xbox | Electronic Arts | Sep'04 | $39 |
| 3 | 13 | Pokemon LeafGreen | GBA | Nintendo | Sep'04 | $32 |
| 6 | 14 | Star Wars: Battlefront | PS2 | LucasArts | Sep'04 | $48 |
| 2 | 15 | Fable | Xbox | Microsoft | Sep'04 | $48 |
| 5 | 16 | Star Wars: Battlefront | Xbox | LucasArts | Sep'04 | $49 |
| ** | 17 | Tony Hawk's Underground 2 | Xbox | Activision | Oct'04 | $48 |
| ** | 18 | X-Men: Legends | Xbox | Activision | Sep'04 | $48 |
| 10 | 19 | Tiger Woods PGA Tour 2005 | PS2 | Electronic Arts | Sep'04 | $48 |
| 9 | 20 | ESPN NFL 2K5 | PS2 | Take-Two | Jul'04 | $20 |
| PC | |||||
| Last Month | Current Rank | Title | Publisher | Average Price | |
| 1 | 1 | The Sims 2 | Electronic Arts | $48 | |
| ** | 2 | Star Wars Galaxies: Jump to Lightspeed | LucasArts | $29 | |
| 2 | 3 | The Sims 2 Special Edition | Electronic Arts | $50 | |
| 5 | 4 | Rome: Total War | Activision | $46 | |
| 4 | 5 | Star Wars: Battlefront | LucasArts | $48 | |
| 3 | 6 | Call of Duty: United Offensive | Activision | $29 | |
| ** | 7 | Leisure Suit Larry: Magna Cum Laude | VU Games | $29 | |
| 8 | 8 | Warhammer 40,000: Dawn of War | THQ | $47 | |
| 6 | 9 | Doom 3 | Activision | $46 | |
| 11 | 10 | Call of Duty | Activision | $27 | |
| 9 | 11 | The Sims Deluxe | Electronic Arts | $20 | |
| 92 | 12 | Myst IV: Revelation | Ubisoft | $36 | |
| ** | 13 | Tribes: Vengeance | VU Games | $46 | |
| 14 | 14 | Star Wars: Knights of the Old Republic | LucasArts | $19 | |
| 13 | 15 | World Poker Championship | Valusoft (THQ) | $19 | |
| 17 | 16 | Tournament Poker: No Limit Texas Hold'em | Eagle Games | $18 | |
| 23 | 17 | Flight Simulator 2004: A Century of Flight | Microsoft | $35 | |
| 20 | 18 | Halo: Combat Evolved | Microsoft | $33 | |
| 15 | 19 | The Sims: Makin' Magic | Electronic Arts | $19 | |
| ** | 20 | Roller Coaster Tycoon 3 | Atari | $39 | |
| PLAYSTATION 2 | |||||
| Last Month | Rank | Title | Publisher | Release Date | Average Price |
| ** | 1 | Grand Theft Auto: San Andreas | Take-Two | Oct'04 | $49 |
| 4 | 2 | NBA Live 2005 | Electronic Arts | Sep'04 | $39 |
| ** | 3 | Mortal Kombat: Deception | Midway | Oct'04 | $51 |
| ** | 4 | ESPN NBA 2K5 | Take-Two | Sep'04 | $19 |
| ** | 5 | Tony Hawk's Underground 2 | Activision | Oct'04 | $47 |
| 1 | 6 | Madden NFL 2005 | Electronic Arts | Aug'04 | $44 |
| ** | 7 | X-Men: Legends | Activision | Sep'04 | $47 |
| 2 | 8 | Star Wars: Battlefront | LucasArts | Sep'04 | $48 |
| 6 | 9 | Tiger Woods PGA Tour 2005 | Electronic Arts | Sep'04 | $48 |
| 5 | 10 | ESPN NFL 2K5 | Take-Two | Jul'04 | $20 |
| XBOX | |||||
| Last Month | Rank | Title | Publisher | Release Date | Average Price |
| ** | 1 | Mortal Kombat: Deception | Midway | Oct'04 | $52 |
| 10 | 2 | ESPN NBA 2K5 | Take-Two | Sep'04 | $19 |
| 9 | 3 | NBA Live 2005 | Electronic Arts | Sep'04 | $39 |
| 1 | 4 | Fable | Microsoft | Sep'04 | $48 |
| 2 | 5 | Star Wars: Battlefront | LucasArts | Sep'04 | $49 |
| ** | 6 | Tony Hawk's Underground 2 | Activision | Oct'04 | $48 |
| ** | 7 | X-Men: Legends | Activision | Sep'04 | $48 |
| 8 | 8 | Halo: Combat Evolved | Microsoft | Nov'01 | $30 |
| 5 | 9 | Madden NFL 2005 | Electronic Arts | Aug'04 | $45 |
| 6 | 10 | ESPN NFL 2K5 | Take-Two | Jul'04 | $19 |
| GAMECUBE | |||||
| Last Month | Rank | Title | Publisher | Release Date | Average Price |
| ** | 1 | Paper Mario: The Thousand-Year Door | Nintendo | Oct'04 | $47 |
| 3 | 2 | Donkey Konga | Nintendo | Sep'04 | $46 |
| ** | 3 | Tony Hawk's Underground 2 | Activision | Oct'04 | $47 |
| 8 | 4 | X-Men: Legends | Activision | Sep'04 | $47 |
| ** | 5 | Zelda: The Wind Waker | Nintendo | Mar'03 | $20 |
| ** | 6 | NBA Live 2005 | Electronic Arts | Sep'04 | $38 |
| ** | 7 | Finding Nemo | THQ | May'03 | $15 |
| 1 | 8 | Pikmin 2 | Nintendo | Sep'04 | $45 |
| 4 | 9 | Super Smash Bros. Melee | Nintendo | Dec'01 | $28 |
| ** | 10 | Shark Tale | Activision | Sep'04 | $44 |
| GAME BOY ADVANCE | |||||
| Last Month | Rank | Title | Publisher | Release Date | Average Price |
| 1 | 1 | Pokemon FireRed | Nintendo | Sep'04 | $33 |
| 2 | 2 | Pokemon LeafGreen | Nintendo | Sep'04 | $32 |
| ** | 3 | Shark Tale | Activision | Sep'04 | $25 |
| ** | 4 | Mario Pinball Land | Nintendo | Oct'04 | $30 |
| ** | 5 | Kirby and the Amazing Mirror | Nintendo | Oct'04 | $30 |
| 3 | 6 | Dragon Ball Z: Buu's Fury | Atari | Sep'04 | $29 |
| ** | 7 | Namco Museum | Namco | Jun'01 | $13 |
| ** | 8 | Beyblade: Ultimate Blader Jam | Atari | Nov'03 | $13 |
| ** | 9 | Duel Masters: Sempai | Atari | Jun'04 | $20 |
| 6 | 10 | Mario Bros 3: Mario 4 | Nintendo | Oct'03 | $30 |
Hot Stories
Newsmakers
-
EA and Disney team up for Star Wars games
As part of multiyear exclusive arrangement, DICE and Visceral will work on new "core" Star Wars games. Full Story
- Posted May 6, 2013 9:28 pm GMT
-
Assassin's Creed creator claims he was fired
[UPDATE] Patrice Desilets says Ubisoft terminated his position today and did not allow him to collect personal belongings. Full Story
- Posted May 7, 2013 6:44 pm GMT
Featured Stories
-
Study: Violent games can desensitize players
New research finds frequent exposure to violent games can have numbing effect on teenagers, though no cause-and-effect relationship proven. Full Story
- Posted May 10, 2013 2:17 pm GMT
-
World of Warcraft subs fall to 8.3 million
Subscriber base for aging MMO dips 1.3 million in three months; Activision Blizzard posts $456 million profit on $1.32 billion in revenue for Q1. Full Story
- Posted May 8, 2013 9:18 pm GMT
-
EA extends FIFA licensing agreement to 2022
"FIFA continues to be very strong," says EA, which has been making FIFA games since 1993. Full Story
- Posted May 8, 2013 10:19 am GMT
-
No multiplayer in new Wolfenstein
MachineGames' upcoming shooter will be single-player-only experience. Full Story
- Posted May 8, 2013 2:49 pm GMT
-
Ubisoft: PlayStation 4 like a 'perfect jewel'
Assassin's Creed IV: Black Flag producer says Sony has created a compelling piece of technology and it is up to designers to make most of it. Full Story
- Posted May 9, 2013 5:37 pm GMT
Related Game
Grand Theft Auto: San Andreas
- Publisher(s): Rockstar Games
- Developer(s): Rockstar North
- Genre: Action
- Release:
- PEGI: 18+





